|
|
||||
|
PLEASE SELECT THE DISTRICT NUMBER YOU WISH TO VIEW: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | SPECIAL Place mouse over the lodge's name to bring up information box. |
||||
|
|
||||
| DISTRICT 1 | ||||
|
Lodges: |
Eureka-Victoria #6E |Excelsior #43 | Pride of Cantonment #518 | St. John #189 | |||
| Toney McCreary | ||||
| Price H. Wilson | ||||
| Terance McCreary | ||||
| Wilbert Bunkley | ||||
| Next District | ||||
|
|
||||
| DISTRICT 2 | ||||
|
Lodges: |
Pride of Milton #12 | Hope #19 | Reese Temple #698 | George Washington III #15 | |||
| Gus E. Rich | ||||
| Ronnie Cole | ||||
| Kenneth Robinson | ||||
| George Houston | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 3 | ||||
|
Lodges: |
Joppa #7 | Faith #171 | J.R.L. Conyers #364 | Careyville #123 | |||
| Gus Harris | ||||
| Dorn C. Slaughter, Jr. | ||||
| Malcolm Haynes | ||||
| Wilborn McCreary | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 4 | ||||
|
Lodges: |
Empire Bethel #202 | Labor System #324 | Bethel #524 | |||
| John Plummer | ||||
| Donald Cobb | ||||
| William Powell | ||||
| Edward Stewart | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 5 | ||||
|
Lodges: |
St. Joseph #99 | Pope Chapel #250 | Silver Leaf #521 | |||
| Arthur Baker | ||||
| Leo Sims | ||||
| Richard Cotton | ||||
| Sonnie Bronson | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 6 | ||||
|
Lodges: |
Silver Star #61 | Greenshade #153 | Michael R. Moore Lodge #764 | |||
| Charlie Shaw | ||||
| Charles Hayes | ||||
| Richard Taylor | ||||
| Nicholas Goldwire | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 7 | ||||
|
Lodges: |
Mt. Olive #5 | Valentine #147 | Buckhorn #354 | H.E. Daniels #532 | Cherry Hill #549 | |||
| Randall Gavin | ||||
| Clarence Williams | ||||
| Keith Gallmon | ||||
| Anthony Donaldson | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 8 | ||||
|
Lodges: |
J.R.E. Lee #422 | Chaires #259 | Excelsior #754 | C.H. Henry #543 | |||
| Marcus Boston | ||||
| Stanley Youmans | ||||
| Jerome Harris | ||||
| Steven Downey | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 9 | ||||
|
Lodges: |
Solomon #6 | Widows Son #9 | Greenville #152 | Perry #187 | White Grove #222 | Thomas #226 | Ashville #229 | |||
| James McGollie | ||||
| Otis Garmon | ||||
| John Peck | ||||
| Marcus Dowell | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 10 | ||||
|
Lodges: |
Live Oak #21 | Russell #198 | Gold Standard #167 | |||
| Al Nelson | ||||
| James Cooper | ||||
| Gary Caldwell | ||||
| Leroy Marshal | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 11 | ||||
|
Lodges: |
Champion Lodge #2 | Traveler's Rest #3 | St. Mark #506 | Lee Jones #515 | Silver Square #703 | |||
| Freddie Johnson | ||||
| Tyrone Blue | ||||
| Stanley Lofton | ||||
| Larry Blue | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 12 | ||||
|
Lodges: |
Harmony Lodge #1 | Hiram #34 | Oakland #65 | Henry Simmons #379 | Sons of Solomon #166-2 | |||
| Carl Adams | ||||
| Robert Rollins | ||||
| Fred Davis | ||||
| Paul Stallings | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 13 | ||||
|
Lodges: |
Myrtle Lodge #136 | J.S. Coppock #190 | Temple #340 | Lorenzo Hall #458 | |||
| Lorenzo Hall | ||||
| Henry Pate | ||||
| TBA | ||||
| Jerome Wilson | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 14 | ||||
|
Lodges: |
Sons of Solomon #166 | Fidelity #251 | North Jacksonville #387 | Crystal Square #523 | |||
| Donovan Trimble | ||||
| Oliver Martin | ||||
| Frederick Darby | ||||
|
Asst. Grand Instructor: |
Lou Harper | |||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 15 | ||||
|
Lodges: |
St. John #14 | Paul Lawrence Dunbar #219 | Washington #386 | Rudolph Bradley #699 | |||
| Andre Thompson | ||||
| Reginald Fields | ||||
| Kelsey E. Griffin | ||||
| Ricky J. Torrence | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 16 | ||||
|
Lodges: |
Mt. Horeb #20 | New Moon #32-inactive | Espanola #161 | Sturwell #348 | |||
| Richard Frazier | ||||
| James Crockett | ||||
| Darrell B. Johnson | ||||
|
Asst. Grand Instructor: |
TBA | |||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 17 | ||||
|
Lodges: |
Boaz #212 | Deltona #756 | |||
| Emanuel Defoe | ||||
| Randolph M. Harris | ||||
| TBA | ||||
|
Asst. Grand Instructor: |
TBA | |||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 18 | ||||
|
Lodges: |
Edgar #201 | Dunnellon #114 | Beauty #35 | Crystal River #156 | Lily of the Valley #606-inactive | |||
| Butler C. Hagins, Jr. | ||||
| Ronald Matthews | ||||
| Kendell Vernon | ||||
| Frank L. McClendon | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 19 | ||||
|
Lodges: |
Rising Sun #10 | Morning Star #26 | R.R. Bailey #486 | Zion Hill #520-inactive | St. Phillips #607 | |||
| Alvis D. Summers | ||||
| Earl Powell | ||||
| Albert A.C. Ferguson | ||||
| Floyd Parker | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 20 | ||||
|
Lodges: |
Cocoa #55 | Indian River #85 | Pride of Melbourne #318 | J.C. Reese #429 | Merritt Island #685 | |||
| Eugene Johnson | ||||
| Enoch Mobley | ||||
| Leonard D. Ross | ||||
| Eric Daniels | ||||
| Previous District | Next District | ||||
|
|
||||
| DISTRICT 21 | ||||
|
Lodges: |
Palestine #30 | Twilight #57 | Witherspoon #111 | Royal #129 | Joshua #678 | |||
| Willie D. Kuykendall | ||||
| Freddie Miller | ||||
| Tony Fields | ||||
|
Asst. Grand Instructor: | ||||